Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A+ Taxes LLC 773 230 237 $554.30
Adams Cabinetry 1,742 617 519 $1,486.97
America First Federal Credit Union 2,811 849 961 $2,046.09
Anderson Funeral Home 1,874 634 441 $1,527.94
Athenian eAcademy 1,222 475 486 $1,144.75
Aubrey Jones Photo 3,591 771 548 $1,858.11
Azomite 2,231 470 436 $1,132.70
Bar-W Beef 2,877 893 660 $2,152.13
Bennett Paving & Construction 894 318 406 $766.38
Bert's Body & Glass 946 413 401 $995.33
Blue Diamond Remodeling LLC 776 308 315 $742.28
Burger King 1,174 513 480 $1,236.33
Busy Bees Child Center, LLC 1,136 407 416 $980.87
Cache Valley Bank 1,073 549 434 $1,323.09
Camz Customz Wood Works 884 368 428 $886.88
Canyon Pizza Co 851 508 483 $1,224.28
CentraCom 853 458 441 $1,103.78
Central Valley Medical Center 1,083 350 403 $843.50
Choice Hardware & Home Center 1,272 423 401 $1,019.43
Choice Hardware and Home Center 3,424 520 475 $1,253.20
Classic Car Wash 1,260 400 445 $964.00
Costa Vida 1,091 409 427 $985.69
Desert Stream 777 332 389 $800.12
Designer league 1,378 660 802 $1,590.60
Edward Jones 606 357 437 $860.37
El Dorado Restaurant 1,073 369 415 $889.29
Elite Laser Tag 216 256 20 $616.96
Elite Performance Academy 780 467 417 $1,125.47
Ensign Staffing 1,920 638 994 $1,537.58
General Ops Construction 375 283 372 $682.03
Gordon's Ace Hardware 6,153 744 595 $1,793.04
Gordon's Ace Hardware 2,308 469 378 $1,130.29
Green Hollow Catering 2,919 812 563 $1,956.92
Harmon Tire 691 375 354 $903.75
High Mountain Blinds 759 379 383 $913.39
Holiday Inn Express & Suites 682 317 378 $763.97
Ink Beauty FX 2,451 600 501 $1,446.00
Jenson Cold Storage 708 430 466 $1,036.30
Juab County 2,767 777 525 $1,872.57
Juab Girls Wrestling 1,036 427 818 $1,029.07
Juab Title Abstract 2,642 426 354 $1,026.66
Kelly Lind Construction, LLC 544 234 274 $563.94
LaVenia Taco Truck 273 188 185 $453.08
Legal Shield 685 302 381 $727.82
Lisa's Country Kitchen 821 365 381 $879.65
Livingston Photo And Print 1,715 745 561 $1,795.45
Lone Pine Rentals 1,325 348 405 $838.68
Lost Inn Time LLC 2,780 777 541 $1,872.57
Luxe Flooring 1,712 839 583 $2,021.99
May Automotive Repair 1,799 457 801 $1,101.37
Mountain Country Equipment 2,380 670 534 $1,614.70
Mountain Time Beauty 518 314 375 $756.74
Moutainland Supply 756 369 381 $889.29
Mt. Nebo Communications Council 638 409 482 $985.69
Mt Nebo Botanical Farm 1,289 454 466 $1,094.14
Nebo Dance Academy 771 451 423 $1,086.91
Nebo Leavitt Insurance 2,003 810 564 $1,952.10
Nebo Queen 1,877 854 564 $2,058.14
Nebo Vision Clinic 3,492 716 526 $1,725.56
Nephi Chiropractic Clinic 1,757 839 621 $2,021.99
Nephi City 1,037 336 440 $809.76
Nephi Farmer's Market 467 295 355 $710.95
Nextera Energy Resources 574 427 500 $1,029.07
NRP Jones 722 325 408 $783.25
Nylands Game Haven 876 416 418 $1,002.56
OldCastle APG 1,873 780 574 $1,879.80
Ole's Barber Co 677 398 371 $959.18
Owens Corning 1,407 588 503 $1,417.08
Painter Motor Company 896 366 410 $882.06
Paisley Patch Quilts 844 454 400 $1,094.14
Peak Wellness & Nutrition 259 171 170 $412.11
Pinnacle Counseling Center 2,711 767 595 $1,848.47
Premier Rockwall & Excavating 717 344 391 $829.04
Premium Automotive 451 289 356 $696.49
Priority Homes 846 381 414 $918.21
Raynat Drywall and Texture Specialists LLC 322 212 244 $510.92
Red Cliffs Embroidery And Ink 3,039 734 580 $1,768.94
Remember Your Memories 648 258 329 $621.78
Reset Funding 4,696 1,040 1097 $2,506.40
RJ BBQ And Catering 2,461 553 418 $1,332.73
Salt Creek Cake 865 306 361 $737.46
Salt Creek Power 638 269 310 $648.29
Salt Creek Social Media Management 1,040 444 451 $1,070.04
Sandstone Psychology 752 337 421 $812.17
Snow College 4,235 1,170 1212 $2,819.70
Summit Foot And Ankle 2,682 815 656 $1,964.15
Sunrise Engineering 3,548 729 617 $1,756.89
T&T Farms 721 407 415 $980.87
Tadka Cuisine of India 120 49 20 $118.09
Taurus Plumbing & Excavating 1,319 373 291 $898.93
The Agency 795 294 301 $708.54
The Times News 553 279 346 $672.39
Timberline Custom Homes 767 486 462 $1,171.26
Town And Country Home Mortgage 3,523 615 452 $1,482.15
Utah Community Credit Union 2,902 836 606 $2,014.76
Utah Savage Athletics 1,309 489 457 $1,178.49
Utah State University Southwest - Nephi 765 374 403 $901.34
Valhalla Bound Fabrication 710 306 399 $737.46
Victaulic 2,636 705 515 $1,699.05
Watts Oil 599 165 172 $397.65
Wendys 164 117 116 $281.97
Westland Electric 812 374 367 $901.34
White Brothers Sales, LLC 1,129 428 431 $1,031.48
Willow Creek Flower And Herb 3,277 695 556 $1,674.95
TOTAL (104) 152,598 50,338 47,762 $121,314.58
AMCPB: 484.019 TOTAL: 50,338

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: